Dayforce Inc.
DAY Message Board
0 watching DAY[Refresh Count]
Dayforce Inc. (DAY) Stock Message Board
- Stocks
- NYSE: DAY
DAY Stock Messages
TW ai
Closed Overnight
Trading Watch Premium members get the latest real-time insights on Dayforce Inc. (DAY) plus over 18,000 other U.S. stocks.
Login to analyze stocks for free.
TW ai has limits - always double check important facts.
More from around the web
Historical Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Feb 4, 2026 | 69.975 | 69.975 | 69.975 | 69.975 | 11,750 |
| Feb 3, 2026 | 69.84 | 69.86 | 69.62 | 69.86 | 30,375,300 |
| Feb 2, 2026 | 69.45 | 69.45 | 68.89 | 68.92 | 5,683,600 |
| Jan 30, 2026 | 69.26 | 69.37 | 69.01 | 69.27 | 7,249,000 |
| Jan 29, 2026 | 69.36 | 69.38 | 69.12 | 69.16 | 4,240,000 |
| Jan 27, 2026 | 69.48 | 69.48 | 69.29 | 69.33 | 2,693,505 |
| Jan 26, 2026 | 69.36 | 69.55 | 69.36 | 69.4 | 3,300,680 |
| Jan 23, 2026 | 69.29 | 69.53 | 69.22 | 69.42 | 2,625,200 |
| Jan 22, 2026 | 69.31 | 69.37 | 69.16 | 69.26 | 2,368,200 |
| Jan 21, 2026 | 69.1 | 69.16 | 69.045 | 69.1 | 3,883,400 |
| Jan 20, 2026 | 69.15 | 69.22 | 69 | 69.02 | 3,514,685 |
| Jan 16, 2026 | 69.27 | 69.32 | 69.15 | 69.16 | 3,980,400 |
| Jan 15, 2026 | 69.4 | 69.42 | 69.25 | 69.25 | 2,452,300 |
| Jan 14, 2026 | 69.4 | 69.405 | 69.34 | 69.36 | 1,537,700 |
| Jan 13, 2026 | 69.45 | 69.45 | 69.27 | 69.35 | 2,631,800 |
| Jan 12, 2026 | 69.4 | 69.48 | 69.4 | 69.41 | 2,976,100 |
| Jan 9, 2026 | 69.4 | 69.46 | 69.36 | 69.42 | 1,696,900 |
| Jan 8, 2026 | 69.45 | 69.47 | 69.35 | 69.43 | 3,720,300 |
| Jan 7, 2026 | 69.52 | 69.65 | 69.335 | 69.4 | 9,075,100 |
| Jan 6, 2026 | 69.35 | 69.51 | 69.35 | 69.5 | 2,829,990 |
| Jan 5, 2026 | 69.25 | 69.415 | 69.2 | 69.34 | 3,468,751 |
| Jan 2, 2026 | 69.2 | 69.35 | 69.19 | 69.27 | 1,658,900 |
| Dec 31, 2025 | 69.2 | 69.24 | 69.1 | 69.16 | 1,295,400 |
| Dec 30, 2025 | 69.19 | 69.225 | 69.19 | 69.22 | 2,151,500 |
| Dec 29, 2025 | 69.2 | 69.24 | 69.14 | 69.22 | 1,789,200 |
| Dec 26, 2025 | 69.14 | 69.205 | 69.08 | 69.16 | 1,098,200 |
| Dec 24, 2025 | 69.15 | 69.16 | 69.12 | 69.14 | 500,800 |
| Dec 23, 2025 | 69.18 | 69.2 | 69.11 | 69.14 | 1,778,900 |
| Dec 22, 2025 | 69.26 | 69.3 | 69.06 | 69.18 | 1,791,400 |
| Dec 19, 2025 | 69.3 | 69.335 | 69.235 | 69.27 | 2,824,800 |
| Dec 18, 2025 | 69.3 | 69.34 | 69.23 | 69.27 | 2,542,300 |
| Dec 17, 2025 | 69.35 | 69.35 | 69.21 | 69.22 | 2,746,100 |
| Dec 16, 2025 | 69.31 | 69.38 | 69.19 | 69.2 | 2,689,800 |
| Dec 15, 2025 | 69.3 | 69.41 | 69.26 | 69.29 | 5,098,500 |
| Dec 12, 2025 | 69.2 | 69.265 | 69.145 | 69.26 | 2,394,300 |
| Dec 11, 2025 | 69.15 | 69.225 | 69.12 | 69.16 | 3,300,200 |
| Dec 10, 2025 | 68.95 | 69.285 | 68.91 | 69.15 | 10,085,100 |
| Dec 9, 2025 | 69 | 69.07 | 68.905 | 68.95 | 4,124,348 |
| Dec 8, 2025 | 69.08 | 69.145 | 68.95 | 69.03 | 2,384,391 |
| Dec 5, 2025 | 69.15 | 69.15 | 68.98 | 69.07 | 5,955,800 |
| Dec 4, 2025 | 69.15 | 69.18 | 69.08 | 69.11 | 6,982,200 |
| Dec 3, 2025 | 69.11 | 69.2 | 69.09 | 69.1 | 3,621,900 |
| Dec 2, 2025 | 69.15 | 69.24 | 69.11 | 69.11 | 2,339,600 |
| Dec 1, 2025 | 69.04 | 69.195 | 69.01 | 69.12 | 3,091,400 |
| Nov 28, 2025 | 69.05 | 69.1 | 69.02 | 69.1 | 1,190,700 |
| Nov 26, 2025 | 69 | 69.11 | 68.98 | 69 | 2,576,500 |
| Nov 25, 2025 | 69 | 69.13 | 69 | 69.07 | 2,314,100 |
| Nov 24, 2025 | 68.87 | 69.05 | 68.87 | 68.95 | 2,160,400 |
| Nov 21, 2025 | 68.98 | 68.98 | 68.81 | 68.85 | 2,365,600 |
| Nov 20, 2025 | 69.1 | 69.12 | 68.84 | 68.87 | 3,561,700 |
| Nov 19, 2025 | 68.87 | 69.08 | 68.87 | 68.97 | 2,886,600 |
| Nov 18, 2025 | 68.8 | 69.02 | 68.8 | 68.97 | 3,030,900 |
| Nov 17, 2025 | 69 | 69.06 | 68.795 | 68.83 | 2,167,400 |
| Nov 14, 2025 | 68.87 | 69.07 | 68.84 | 69 | 1,842,300 |
| Nov 13, 2025 | 68.95 | 68.985 | 68.86 | 68.91 | 2,130,800 |
| Nov 12, 2025 | 68.8 | 69.17 | 68.71 | 68.99 | 5,529,200 |
| Nov 11, 2025 | 68.65 | 68.8 | 68.6 | 68.8 | 2,896,100 |
| Nov 10, 2025 | 68.55 | 68.69 | 68.44 | 68.6 | 4,264,700 |
| Nov 7, 2025 | 68.41 | 68.6 | 68.335 | 68.35 | 3,595,300 |
| Nov 6, 2025 | 68.56 | 68.69 | 68.39 | 68.52 | 5,372,000 |
| Nov 5, 2025 | 68.75 | 68.8 | 68.53 | 68.54 | 7,780,600 |
| Nov 4, 2025 | 68.7 | 68.84 | 68.61 | 68.61 | 2,995,600 |
| Nov 3, 2025 | 68.42 | 68.81 | 68.42 | 68.69 | 2,116,800 |
| Oct 31, 2025 | 68.8 | 68.98 | 68.68 | 68.74 | 8,343,400 |
| Oct 30, 2025 | 68.4 | 68.58 | 68.3 | 68.45 | 3,162,500 |
| Oct 29, 2025 | 68.31 | 68.45 | 68.31 | 68.36 | 3,701,500 |
| Oct 28, 2025 | 68.5 | 68.5 | 68.395 | 68.4 | 2,195,334 |
| Oct 27, 2025 | 68.54 | 68.585 | 68.41 | 68.45 | 2,123,258 |
| Oct 24, 2025 | 68.55 | 68.59 | 68.47 | 68.48 | 1,175,900 |
| Oct 23, 2025 | 68.5 | 68.55 | 68.45 | 68.5 | 2,890,200 |
| Oct 22, 2025 | 68.35 | 68.55 | 68.33 | 68.5 | 2,490,800 |
| Oct 21, 2025 | 68.38 | 68.49 | 68.25 | 68.34 | 3,785,900 |
| Oct 20, 2025 | 68.3 | 68.435 | 68.195 | 68.28 | 1,531,800 |
| Oct 17, 2025 | 68.2 | 68.34 | 68.2 | 68.26 | 2,002,100 |
| Oct 16, 2025 | 68.34 | 68.35 | 68.11 | 68.32 | 2,392,300 |
| Oct 15, 2025 | 68.25 | 68.35 | 68.17 | 68.28 | 1,329,100 |
| Oct 14, 2025 | 68.22 | 68.4 | 68.15 | 68.2 | 2,008,200 |
| Oct 13, 2025 | 68.3 | 68.41 | 68.15 | 68.38 | 1,481,200 |
| Oct 10, 2025 | 68.45 | 68.46 | 68 | 68.11 | 2,475,500 |
| Oct 9, 2025 | 68.5 | 68.575 | 68.145 | 68.52 | 2,895,400 |
| Oct 8, 2025 | 69.1 | 69.1 | 68.385 | 68.61 | 3,210,200 |
| Oct 7, 2025 | 69.02 | 69.1 | 68.97 | 68.99 | 3,873,400 |
| Oct 6, 2025 | 69.15 | 69.22 | 69 | 69.01 | 1,240,900 |
| Oct 3, 2025 | 68.97 | 69.05 | 68.92 | 68.96 | 975,200 |
| Oct 2, 2025 | 68.93 | 69.01 | 68.88 | 68.99 | 804,600 |
| Oct 1, 2025 | 68.87 | 69 | 68.87 | 68.95 | 979,600 |
| Sep 30, 2025 | 68.88 | 68.94 | 68.85 | 68.89 | 1,109,500 |
| Sep 29, 2025 | 68.95 | 68.95 | 68.81 | 68.83 | 2,101,100 |
| Sep 26, 2025 | 68.87 | 68.94 | 68.85 | 68.86 | 733,300 |
| Sep 25, 2025 | 68.78 | 68.9 | 68.78 | 68.85 | 1,276,800 |
| Sep 24, 2025 | 68.89 | 68.89 | 68.75 | 68.83 | 4,025,000 |
| Sep 23, 2025 | 68.82 | 68.87 | 68.75 | 68.82 | 6,395,427 |
| Sep 22, 2025 | 68.83 | 69.02 | 68.71 | 68.75 | 7,705,936 |
| Sep 19, 2025 | 68.88 | 68.925 | 68.76 | 68.8 | 2,993,800 |
| Sep 18, 2025 | 68.95 | 69.14 | 68.81 | 68.95 | 1,367,000 |
| Sep 17, 2025 | 69.08 | 69.27 | 68.41 | 68.41 | 3,668,700 |
| Sep 16, 2025 | 68.93 | 69.095 | 68.91 | 69.07 | 883,900 |
| Sep 15, 2025 | 68.95 | 69.2 | 68.9 | 68.91 | 1,264,700 |
Explore Stocks
Search Posts
All Stocks
Featured Stocks
52-Week Lows
AI Stocks
Semiconductor Stocks
Energy Stocks
Finance Stocks
Healthcare Stocks
Software Stocks
Crypto Stocks
Oil Stocks
Mining Stocks
Biotech Stocks
Pharmaceutical Stocks
Fintech Stocks
Retail Stocks
Food Stocks
Car Stocks
Telecommunications Stocks
Aerospace & Defense Stocks
Entertainment Stocks
Travel Stocks
Logistics Stocks
Search Engine Stocks
Social Media Stocks
Cannabis Stocks
Marijuana Stocks
CBD Stocks
Important Disclaimer: We cannot guarantee the accuracy of any information found here and recommend that you do your due diligence before making any investment.

