Emerald Resources NL
EOGSF Message Board
0 watching EOGSF[Refresh Count]
Emerald Resources NL (EOGSF) Stock Message Board
- Stocks
- PINK: EOGSF
EOGSF Stock Messages
TW ai
Closed Overnight
Trading Watch Premium members get the latest real-time insights on Emerald Resources NL (EOGSF) plus over 18,000 other U.S. stocks.
Login to analyze stocks for free.
TW ai has limits - always double check important facts.
More from around the web
Historical Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 14, 2026 | 5.14 | 5.14 | 5.14 | 5.14 | 0 |
| Sep 11, 2026 | 5.14 | 5.14 | 5.14 | 5.14 | 250 |
| Sep 10, 2026 | 4.935 | 4.935 | 4.935 | 4.935 | 0 |
| Sep 9, 2026 | 4.935 | 4.935 | 4.935 | 4.935 | 0 |
| Sep 8, 2026 | 4.935 | 4.935 | 4.935 | 4.935 | 1,624 |
| Sep 4, 2026 | 5.106 | 5.106 | 5.106 | 5.106 | 0 |
| Sep 3, 2026 | 5.106 | 5.106 | 5.106 | 5.106 | 0 |
| Sep 2, 2026 | 5.106 | 5.106 | 5.106 | 5.106 | 0 |
| Sep 1, 2026 | 5.106 | 5.106 | 5.106 | 5.106 | 0 |
| Aug 31, 2026 | 5.106 | 5.106 | 5.106 | 5.106 | 0 |
| Aug 28, 2026 | 5.106 | 5.106 | 5.106 | 5.106 | 5,800 |
| Aug 27, 2026 | 5.05 | 5.05 | 5.05 | 5.05 | 0 |
| Aug 26, 2026 | 5.05 | 5.05 | 5.05 | 5.05 | 200 |
| Aug 25, 2026 | 5.344 | 5.344 | 5.06 | 5.06 | 1,500 |
| Aug 24, 2026 | 5 | 5 | 5 | 5 | 7,675 |
| Aug 18, 2026 | 4.62 | 4.62 | 4.29 | 4.3 | 12,625 |
| Aug 10, 2026 | 4.32 | 4.33 | 4.32 | 4.33 | 425 |
| Aug 7, 2026 | 4.1 | 4.1 | 4.1 | 4.1 | 2,756 |
| Jul 29, 2026 | 3.81 | 3.81 | 3.81 | 3.81 | 5,000 |
| Jul 27, 2026 | 3.81 | 3.81 | 3.81 | 3.81 | 2,200 |
| Jul 22, 2026 | 3.81 | 3.81 | 3.81 | 3.81 | 2,200 |
| Jul 17, 2026 | 3.55 | 3.55 | 3.55 | 3.55 | 4,000 |
| Jul 14, 2026 | 3.75 | 3.75 | 3.75 | 3.75 | 6,050 |
| Jul 10, 2026 | 3.8056 | 3.8056 | 3.8056 | 3.8056 | 1,450 |
| Jul 1, 2026 | 3.7592 | 3.7592 | 3.7592 | 3.7592 | 975 |
| Jun 30, 2026 | 4.01 | 4.01 | 4.01 | 4.01 | 1,550 |
| Jun 26, 2026 | 4.13 | 4.13 | 4.01 | 4.01 | 400 |
| Jun 25, 2026 | 4.105 | 4.105 | 4.105 | 4.105 | 250 |
| Jun 18, 2026 | 4.18 | 4.18 | 4.18 | 4.18 | 100 |
| Jun 16, 2026 | 4.305 | 4.305 | 4.305 | 4.305 | 150 |
| Jun 15, 2026 | 4 | 4 | 4 | 4 | 14,250 |
| Jun 12, 2026 | 3.69 | 3.69 | 3.69 | 3.69 | 1,000 |
| Jun 11, 2026 | 3.5 | 3.5 | 3.5 | 3.5 | 12,454 |
| Jun 10, 2026 | 3.75 | 3.75 | 3.7 | 3.71 | 15,301 |
| May 28, 2026 | 4.1 | 4.1 | 4.1 | 4.1 | 400 |
| May 22, 2026 | 3.8 | 3.8 | 3.8 | 3.8 | 5,000 |
| May 20, 2026 | 3.76 | 3.76 | 3.76 | 3.76 | 1,000 |
| May 18, 2026 | 4.14 | 4.14 | 4.14 | 4.14 | 2,350 |
| May 14, 2026 | 4.475 | 4.475 | 4.4 | 4.4 | 1,900 |
| May 12, 2026 | 4.2 | 4.2 | 4.2 | 4.2 | 582 |
| May 11, 2026 | 4.215 | 4.215 | 4.2016 | 4.215 | 3,075 |
| May 7, 2026 | 4.41 | 4.41 | 4.41 | 4.41 | 4,100 |
| May 6, 2026 | 4.33 | 4.33 | 4.33 | 4.33 | 174 |
| May 5, 2026 | 3.87 | 3.87 | 3.87 | 3.87 | 2,500 |
| Apr 28, 2026 | 4.41 | 4.75 | 4.41 | 4.75 | 7,829 |
| Apr 24, 2026 | 4.625 | 4.625 | 4.625 | 4.625 | 300 |
| Apr 20, 2026 | 4.71 | 4.71 | 4.71 | 4.71 | 950 |
| Apr 16, 2026 | 4.52 | 4.52 | 4.52 | 4.52 | 350 |
| Apr 15, 2026 | 4.525 | 4.525 | 4.525 | 4.525 | 3,350 |
| Apr 14, 2026 | 4.235 | 4.2965 | 4.235 | 4.2965 | 1,406 |
| Apr 13, 2026 | 4.5 | 4.5 | 4.5 | 4.5 | 1,701 |
| Apr 10, 2026 | 4.25 | 4.25 | 4.25 | 4.25 | 2,900 |
| Apr 9, 2026 | 4.35 | 4.35 | 4.35 | 4.35 | 937 |
| Apr 8, 2026 | 4.525 | 4.525 | 4.35 | 4.35 | 1,746 |
| Apr 6, 2026 | 3.94 | 3.94 | 3.9116 | 3.9116 | 5,105 |
| Apr 2, 2026 | 3.955 | 3.955 | 3.955 | 3.955 | 100 |
| Apr 1, 2026 | 3.94 | 3.94 | 3.94 | 3.94 | 1,100 |
| Mar 27, 2026 | 3.5275 | 3.6 | 3.5275 | 3.6 | 1,900 |
| Mar 25, 2026 | 3.5 | 3.623 | 3.5 | 3.56 | 10,750 |
| Mar 24, 2026 | 3.35 | 3.35 | 3.35 | 3.35 | 7,600 |
| Mar 23, 2026 | 3.3 | 3.3 | 3.3 | 3.3 | 3,000 |
| Mar 19, 2026 | 4 | 4 | 3.45 | 3.51 | 17,699 |
| Mar 17, 2026 | 4.075 | 4.15 | 4.075 | 4.075 | 4,300 |
| Mar 16, 2026 | 4.0069 | 4.3 | 4.0069 | 4.3 | 25,563 |
| Mar 13, 2026 | 4.27 | 4.27 | 4.27 | 4.27 | 6,521 |
| Mar 12, 2026 | 4.45 | 4.45 | 4.2 | 4.23 | 5,650 |
| Mar 11, 2026 | 4.65 | 4.65 | 4.65 | 4.65 | 467 |
| Mar 10, 2026 | 4.48 | 4.48 | 4.48 | 4.48 | 500 |
| Mar 9, 2026 | 4.25 | 4.45 | 4.25 | 4.45 | 323 |
| Mar 6, 2026 | 4.57 | 4.6226 | 4.45 | 4.62 | 26,944 |
| Mar 5, 2026 | 4.597 | 4.597 | 4.597 | 4.597 | 401 |
| Mar 4, 2026 | 4.9 | 4.9 | 4.76 | 4.76 | 2,151 |
| Mar 3, 2026 | 4.755 | 5 | 4.755 | 4.88 | 955 |
| Mar 2, 2026 | 4.988 | 4.99 | 4.988 | 4.99 | 2,312 |
| Feb 27, 2026 | 4.99 | 5 | 4.99 | 4.995 | 3,200 |
| Feb 26, 2026 | 5 | 5 | 4.995 | 5 | 12,250 |
| Feb 25, 2026 | 5.004 | 5.02 | 5 | 5.01 | 1,545 |
| Feb 24, 2026 | 4.9 | 4.99 | 4.805 | 4.935 | 16,158 |
| Feb 23, 2026 | 4.975 | 4.975 | 4.9 | 4.9 | 300 |
| Feb 20, 2026 | 4.66 | 4.66 | 4.66 | 4.66 | 6,998 |
| Feb 18, 2026 | 4.565 | 4.565 | 4.565 | 4.565 | 10,800 |
| Feb 17, 2026 | 4.755 | 4.765 | 4.755 | 4.765 | 5,636 |
| Feb 13, 2026 | 4.63 | 4.735 | 4.63 | 4.735 | 5,350 |
| Feb 12, 2026 | 4.62 | 4.62 | 4.62 | 4.62 | 20,500 |
| Feb 11, 2026 | 4.75 | 4.75 | 4.75 | 4.75 | 3,000 |
| Feb 9, 2026 | 4.75 | 4.75 | 4.75 | 4.75 | 410 |
| Feb 6, 2026 | 4.6 | 4.6 | 4.6 | 4.6 | 204 |
| Feb 5, 2026 | 4.655 | 4.655 | 4.655 | 4.655 | 13,760 |
| Feb 4, 2026 | 5.01 | 5.01 | 4.81 | 4.84 | 8,984 |
| Feb 3, 2026 | 5.145 | 5.145 | 5.145 | 5.145 | 2,218 |
| Feb 2, 2026 | 5.22 | 5.22 | 5.22 | 5.22 | 207 |
| Jan 30, 2026 | 5.68 | 5.68 | 5.14 | 5.18 | 2,372 |
| Jan 29, 2026 | 5.49 | 5.675 | 5.49 | 5.675 | 9,460 |
| Jan 28, 2026 | 5.5 | 5.595 | 5.42 | 5.595 | 2,161 |
| Jan 27, 2026 | 5.06 | 5.205 | 5.06 | 5.087 | 14,073 |
| Jan 26, 2026 | 4.73 | 5.075 | 4.73 | 5.075 | 1,112 |
| Jan 22, 2026 | 4.975 | 5 | 4.975 | 5 | 616 |
| Jan 20, 2026 | 4.47 | 4.47 | 4.47 | 4.47 | 16,200 |
| Jan 15, 2026 | 4.45 | 4.45 | 4.45 | 4.45 | 2,200 |
| Jan 12, 2026 | 4.22 | 4.25 | 4.06 | 4.06 | 1,562 |
| Jan 9, 2026 | 4 | 4 | 4 | 4 | 100 |
| Jan 8, 2026 | 3.99 | 3.99 | 3.99 | 3.99 | 3,030 |
| Jan 6, 2026 | 4.4 | 4.4 | 4.4 | 4.4 | 230 |
| Jan 5, 2026 | 4.375 | 4.375 | 4.375 | 4.375 | 4,311 |
| Dec 31, 2025 | 4.33 | 4.33 | 4.33 | 4.33 | 100 |
| Dec 29, 2025 | 4.2 | 4.4 | 4.2 | 4.4 | 5,750 |
| Dec 26, 2025 | 4.5 | 4.5 | 3.88 | 3.88 | 3,810 |
| Dec 24, 2025 | 4 | 4.3 | 4 | 4.3 | 1,200 |
| Dec 23, 2025 | 4.405 | 4.405 | 4.405 | 4.405 | 8,580 |
| Dec 22, 2025 | 4.575 | 4.575 | 4.4 | 4.4 | 8,850 |
| Dec 19, 2025 | 4.285 | 4.35 | 4.285 | 4.285 | 5,455 |
| Dec 17, 2025 | 4 | 4 | 4 | 4 | 1,530 |
| Dec 15, 2025 | 3.77 | 3.77 | 3.76 | 3.76 | 5,150 |
| Dec 11, 2025 | 3.91 | 3.91 | 3.71 | 3.71 | 2,450 |
| Dec 10, 2025 | 3.72 | 3.72 | 3.72 | 3.72 | 1,330 |
| Dec 9, 2025 | 3.57 | 3.57 | 3.57 | 3.57 | 100 |
| Dec 8, 2025 | 3.61 | 3.61 | 3.5072 | 3.5072 | 1,493 |
| Dec 5, 2025 | 3.6075 | 3.6075 | 3.6075 | 3.6075 | 1,000 |
| Dec 4, 2025 | 3.5 | 3.5 | 3.5 | 3.5 | 924 |
| Dec 1, 2025 | 3.4 | 3.58 | 3.4 | 3.4 | 7,659 |
| Nov 28, 2025 | 3.555 | 3.555 | 3.555 | 3.555 | 100 |
| Nov 25, 2025 | 3.35 | 3.35 | 3.35 | 3.35 | 20,950 |
| Nov 24, 2025 | 3.2 | 3.2 | 3.2 | 3.2 | 10,500 |
| Nov 21, 2025 | 3.25 | 3.25 | 3.25 | 3.25 | 400 |
| Nov 19, 2025 | 3.23 | 3.23 | 3.2 | 3.2 | 1,700 |
| Nov 18, 2025 | 3.2765 | 3.2765 | 3.16 | 3.16 | 20,200 |
| Nov 14, 2025 | 3.25 | 3.49 | 3.25 | 3.49 | 5,300 |
| Nov 13, 2025 | 3.5 | 3.75 | 3.4424 | 3.4424 | 3,010 |
| Nov 11, 2025 | 3.28 | 3.28 | 3.28 | 3.28 | 1,000 |
| Nov 10, 2025 | 3.32 | 3.32 | 3.275 | 3.275 | 5,880 |
| Nov 6, 2025 | 3.2 | 3.2 | 3.19 | 3.19 | 16,000 |
| Nov 5, 2025 | 3.175 | 3.175 | 2.95 | 2.95 | 8,327 |
| Nov 3, 2025 | 3.11 | 3.11 | 3 | 3.01 | 16,250 |
| Oct 31, 2025 | 3.1 | 3.1 | 3.1 | 3.1 | 200 |
| Oct 30, 2025 | 3.2 | 3.2 | 3.2 | 3.2 | 400 |
| Oct 29, 2025 | 3.1 | 3.1 | 3.1 | 3.1 | 327 |
| Oct 28, 2025 | 3.1 | 3.1 | 2.98 | 3.075 | 3,380 |
| Oct 23, 2025 | 3.1 | 3.1 | 3.1 | 3.1 | 100 |
| Oct 22, 2025 | 3.185 | 3.32 | 3.02 | 3.02 | 5,540 |
| Oct 21, 2025 | 3.2 | 3.2 | 3.05 | 3.05 | 7,000 |
| Oct 20, 2025 | 3.21 | 3.22 | 3.05 | 3.1 | 21,562 |
| Oct 17, 2025 | 3.5 | 3.5 | 3.22 | 3.23 | 15,290 |
| Oct 16, 2025 | 3.45 | 3.45 | 3.44 | 3.45 | 7,801 |
| Oct 15, 2025 | 3.31 | 3.45 | 3.31 | 3.45 | 600 |
| Oct 14, 2025 | 3.48 | 3.5 | 3.2 | 3.2 | 5,500 |
| Oct 13, 2025 | 3.445 | 3.48 | 3.445 | 3.48 | 1,350 |
| Oct 10, 2025 | 3.375 | 3.375 | 3.23 | 3.23 | 5,000 |
| Oct 9, 2025 | 3.495 | 3.495 | 3.3 | 3.3 | 8,015 |
| Oct 8, 2025 | 3.28 | 3.5 | 3.28 | 3.5 | 5,310 |
| Oct 6, 2025 | 3.39 | 3.4 | 3.03 | 3.39 | 7,446 |
| Oct 3, 2025 | 3.39 | 3.39 | 3.39 | 3.39 | 500 |
| Oct 2, 2025 | 3.25 | 3.318 | 3.21 | 3.318 | 3,480 |
| Oct 1, 2025 | 3.18 | 3.39 | 3.18 | 3.39 | 2,700 |
| Sep 30, 2025 | 3.25 | 3.5 | 3.25 | 3.39 | 13,579 |
| Sep 29, 2025 | 3.275 | 3.29 | 3.05 | 3.05 | 11,860 |
| Sep 26, 2025 | 3.25 | 3.25 | 3.14 | 3.2 | 3,500 |
| Sep 25, 2025 | 3.44 | 3.44 | 3.145 | 3.225 | 10,019 |
| Sep 24, 2025 | 3.325 | 3.4 | 3.325 | 3.4 | 2,825 |
| Sep 23, 2025 | 3.3 | 3.4 | 3.2 | 3.21 | 2,600 |
| Sep 22, 2025 | 3.5 | 3.5 | 2.98 | 3.25 | 6,178 |
| Sep 19, 2025 | 2.95 | 3 | 2.95 | 3 | 8,594 |
| Sep 18, 2025 | 3 | 3 | 3 | 3 | 7,900 |
| Sep 17, 2025 | 2.82 | 2.82 | 2.82 | 2.82 | 2,029 |
| Sep 16, 2025 | 2.82 | 2.82 | 2.82 | 2.82 | 1,500 |
| Sep 15, 2025 | 2.945 | 3.08 | 2.77 | 2.93 | 49,009 |
Explore Stocks
Search Posts
All Stocks
Featured Stocks
52-Week Lows
AI Stocks
Semiconductor Stocks
Energy Stocks
Finance Stocks
Healthcare Stocks
Software Stocks
Crypto Stocks
Oil Stocks
Mining Stocks
Biotech Stocks
Pharmaceutical Stocks
Fintech Stocks
Retail Stocks
Food Stocks
Car Stocks
Telecommunications Stocks
Aerospace & Defense Stocks
Entertainment Stocks
Travel Stocks
Logistics Stocks
Search Engine Stocks
Social Media Stocks
Cannabis Stocks
Marijuana Stocks
CBD Stocks
Important Disclaimer: We cannot guarantee the accuracy of any information found here and recommend that you do your due diligence before making any investment.

