Shanghai Electric Group Co Ltd ADR
SIELY Message Board
0 watching SIELY[Refresh Count]
Shanghai Electric Group Co Ltd ADR (SIELY) Stock Message Board
- Stocks
- PINK: SIELY
SIELY Stock Messages
TW ai
Closed Overnight
Trading Watch Premium members get the latest real-time insights on Shanghai Electric Group Co Ltd ADR (SIELY) plus over 18,000 other U.S. stocks.
Login to analyze stocks for free.
TW ai has limits - always double check important facts.
More from around the web
Historical Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 14, 2026 | 8.5 | 8.5 | 8.5 | 8.5 | 0 |
| Sep 11, 2026 | 8.5 | 8.5 | 8.5 | 8.5 | 0 |
| Sep 10, 2026 | 8.5 | 8.5 | 8.5 | 8.5 | 0 |
| Sep 9, 2026 | 8.5 | 8.5 | 8.5 | 8.5 | 0 |
| Sep 8, 2026 | 8.5 | 8.5 | 8.5 | 8.5 | 0 |
| Sep 4, 2026 | 8.5 | 8.5 | 8.5 | 8.5 | 0 |
| Sep 3, 2026 | 8.5 | 8.5 | 8.5 | 8.5 | 0 |
| Sep 2, 2026 | 8.5 | 8.5 | 8.5 | 8.5 | 0 |
| Sep 1, 2026 | 8.5 | 8.5 | 8.5 | 8.5 | 0 |
| Aug 31, 2026 | 8.5 | 8.5 | 8.5 | 8.5 | 0 |
| Aug 28, 2026 | 8.5 | 8.5 | 8.5 | 8.5 | 0 |
| Aug 27, 2026 | 8.5 | 8.5 | 8.5 | 8.5 | 0 |
| Aug 26, 2026 | 8.5 | 8.5 | 8.5 | 8.5 | 0 |
| Aug 25, 2026 | 8.5 | 8.5 | 8.5 | 8.5 | 0 |
| Aug 24, 2026 | 8.5 | 8.5 | 8.5 | 8.5 | 0 |
| Aug 21, 2026 | 8.5 | 8.5 | 8.5 | 8.5 | 0 |
| Aug 20, 2026 | 8.5 | 8.5 | 8.5 | 8.5 | 0 |
| Aug 19, 2026 | 8.5 | 8.5 | 8.5 | 8.5 | 0 |
| Aug 18, 2026 | 8.5 | 8.5 | 8.5 | 8.5 | 0 |
| Aug 17, 2026 | 8.5 | 8.5 | 8.5 | 8.5 | 0 |
| Aug 14, 2026 | 8.5 | 8.5 | 8.5 | 8.5 | 0 |
| Aug 13, 2026 | 8.5 | 8.5 | 8.5 | 8.5 | 0 |
| Aug 12, 2026 | 8.5 | 8.5 | 8.5 | 8.5 | 0 |
| Aug 11, 2026 | 8.5 | 8.5 | 8.5 | 8.5 | 0 |
| Aug 10, 2026 | 8.5 | 8.5 | 8.5 | 8.5 | 0 |
| Aug 7, 2026 | 8.5 | 8.5 | 8.5 | 8.5 | 0 |
| Aug 6, 2026 | 8.5 | 8.5 | 8.5 | 8.5 | 310 |
| Aug 5, 2026 | 8.12 | 8.12 | 8.12 | 8.12 | 0 |
| Aug 4, 2026 | 8.12 | 8.12 | 8.12 | 8.12 | 0 |
| Aug 3, 2026 | 8.12 | 8.12 | 8.12 | 8.12 | 100 |
| Jul 31, 2026 | 7.95 | 7.95 | 7.95 | 7.95 | 0 |
| Jul 30, 2026 | 7.95 | 7.95 | 7.95 | 7.95 | 0 |
| Jul 29, 2026 | 7.95 | 7.95 | 7.95 | 7.95 | 0 |
| Jul 28, 2026 | 7.95 | 7.95 | 7.95 | 7.95 | 7 |
| Jul 27, 2026 | 7.95 | 7.95 | 7.95 | 7.95 | 0 |
| Jul 24, 2026 | 7.95 | 7.95 | 7.95 | 7.95 | 0 |
| Jul 23, 2026 | 7.95 | 7.95 | 7.95 | 7.95 | 0 |
| Jul 22, 2026 | 7.95 | 7.95 | 7.95 | 7.95 | 0 |
| Jul 21, 2026 | 7.95 | 7.95 | 7.95 | 7.95 | 0 |
| Jul 20, 2026 | 7.95 | 7.95 | 7.95 | 7.95 | 0 |
| Jul 17, 2026 | 7.95 | 7.95 | 7.95 | 7.95 | 514 |
| Jul 16, 2026 | 10.925 | 10.925 | 10.925 | 10.925 | 0 |
| Jul 15, 2026 | 10.925 | 10.925 | 10.925 | 10.925 | 0 |
| Jul 14, 2026 | 10.925 | 10.925 | 10.925 | 10.925 | 0 |
| Jul 13, 2026 | 10.925 | 10.925 | 10.925 | 10.925 | 0 |
| Jul 10, 2026 | 10.925 | 10.925 | 10.925 | 10.925 | 0 |
| Jul 9, 2026 | 10.925 | 10.925 | 10.925 | 10.925 | 208 |
| Jul 8, 2026 | 10.925 | 10.925 | 10.925 | 10.925 | 0 |
| Jul 7, 2026 | 10.925 | 10.925 | 10.925 | 10.925 | 0 |
| Jul 6, 2026 | 10.925 | 10.925 | 10.925 | 10.925 | 0 |
| Jul 3, 2026 | 9.96 | 9.96 | 9.96 | 9.96 | 100 |
| Jul 2, 2026 | 10.925 | 10.925 | 10.925 | 10.925 | 0 |
| Jul 1, 2026 | 10.925 | 10.925 | 10.925 | 10.925 | 0 |
| Jun 30, 2026 | 10.925 | 10.925 | 10.925 | 10.925 | 0 |
| Jun 29, 2026 | 10.925 | 10.925 | 10.925 | 10.925 | 0 |
| Jun 26, 2026 | 10.925 | 10.925 | 10.925 | 10.925 | 0 |
| Jun 25, 2026 | 10.925 | 10.925 | 10.925 | 10.925 | 0 |
| Jun 24, 2026 | 10.925 | 10.925 | 10.925 | 10.925 | 0 |
| Jun 23, 2026 | 10.925 | 10.925 | 10.925 | 10.925 | 0 |
| Jun 22, 2026 | 10.925 | 10.925 | 10.925 | 10.8832 | 0 |
| Jun 18, 2026 | 10.925 | 10.925 | 10.925 | 10.8832 | 0 |
| Jun 17, 2026 | 10.925 | 10.925 | 10.925 | 10.8832 | 0 |
| Jun 16, 2026 | 10.925 | 10.925 | 10.925 | 10.8832 | 0 |
| Jun 15, 2026 | 10.925 | 10.925 | 10.925 | 10.8832 | 0 |
| Jun 12, 2026 | 10.925 | 10.925 | 10.925 | 10.8832 | 0 |
| Jun 11, 2026 | 10.925 | 10.925 | 10.925 | 10.8832 | 0 |
| Jun 10, 2026 | 10.925 | 10.925 | 10.925 | 10.8832 | 0 |
| Jun 9, 2026 | 10.925 | 10.925 | 10.925 | 10.8832 | 0 |
| Jun 8, 2026 | 10.925 | 10.925 | 10.925 | 10.8832 | 223 |
| Jun 5, 2026 | 9.8 | 9.8 | 9.8 | 9.7625 | 0 |
| Jun 4, 2026 | 9.8 | 9.8 | 9.8 | 9.7625 | 0 |
| Jun 3, 2026 | 9.8 | 9.8 | 9.8 | 9.7625 | 0 |
| May 8, 2026 | 10.219 | 10.219 | 10.219 | 10.219 | 153 |
| May 7, 2026 | 10.267 | 10.267 | 10.267 | 10.267 | 100 |
| May 6, 2026 | 10.083 | 10.083 | 10.083 | 10.083 | 102 |
| Apr 2, 2026 | 9.723 | 9.723 | 9.723 | 9.723 | 183 |
| Mar 30, 2026 | 10.005 | 10.005 | 10.005 | 10.005 | 100 |
| Mar 23, 2026 | 10.057 | 10.057 | 10.057 | 10.057 | 661 |
| Mar 16, 2026 | 11.265 | 11.265 | 11.265 | 11.265 | 110 |
| Mar 10, 2026 | 12.27 | 12.27 | 12.27 | 12.27 | 155 |
| Mar 6, 2026 | 12.017 | 12.017 | 12.017 | 12.017 | 401 |
| Mar 5, 2026 | 12.586 | 12.586 | 12.586 | 12.586 | 428 |
| Mar 3, 2026 | 10.765 | 10.765 | 10.765 | 10.765 | 106 |
| Feb 20, 2026 | 12.078 | 12.078 | 12.078 | 12.078 | 153 |
| Feb 6, 2026 | 10.467 | 10.467 | 10.467 | 10.467 | 112 |
| Feb 5, 2026 | 10.417 | 10.417 | 10.417 | 10.417 | 528 |
| Jan 23, 2026 | 11.694 | 11.694 | 11.694 | 11.694 | 305 |
| Jan 8, 2026 | 11.628 | 11.628 | 11.628 | 11.628 | 2,209 |
| Jan 6, 2026 | 10.736 | 10.736 | 10.736 | 10.736 | 1,341 |
| Dec 22, 2025 | 10.105 | 10.105 | 10.105 | 10.105 | 3,679 |
| Dec 16, 2025 | 10.181 | 10.181 | 10.181 | 10.181 | 115 |
| Dec 12, 2025 | 11.254 | 11.254 | 11.254 | 11.254 | 266 |
| Nov 28, 2025 | 9.85 | 9.85 | 9.85 | 9.85 | 404 |
| Nov 21, 2025 | 9.941 | 9.941 | 9.941 | 9.941 | 174 |
| Nov 20, 2025 | 10.459 | 10.459 | 10.459 | 10.459 | 305 |
| Nov 19, 2025 | 10.427 | 10.427 | 10.427 | 10.427 | 456 |
| Nov 17, 2025 | 10.935 | 10.935 | 10.935 | 10.935 | 1,028 |
| Nov 13, 2025 | 11.557 | 11.557 | 11.557 | 11.557 | 401 |
| Nov 7, 2025 | 12.061 | 12.061 | 12.061 | 12.061 | 660 |
| Nov 6, 2025 | 12.527 | 12.527 | 12.527 | 12.527 | 110 |
| Nov 3, 2025 | 12.094 | 12.094 | 12.094 | 12.094 | 420 |
| Oct 29, 2025 | 12.303 | 12.303 | 12.303 | 12.303 | 893 |
| Oct 23, 2025 | 11.607 | 11.607 | 11.607 | 11.607 | 169 |
| Oct 21, 2025 | 11.993 | 11.993 | 11.993 | 11.993 | 640 |
| Oct 16, 2025 | 12.251 | 12.251 | 12.251 | 12.251 | 4,043 |
| Oct 15, 2025 | 12.708 | 12.708 | 12.708 | 12.708 | 1,540 |
| Oct 13, 2025 | 13.189 | 13.189 | 13.189 | 13.189 | 414 |
| Oct 8, 2025 | 12.26 | 12.26 | 12.26 | 12.26 | 543 |
| Oct 7, 2025 | 12.104 | 12.104 | 12.104 | 12.104 | 148 |
| Oct 6, 2025 | 12.104 | 12.104 | 12.104 | 12.104 | 2,113 |
| Oct 3, 2025 | 12.621 | 12.621 | 12.621 | 12.621 | 575 |
| Oct 1, 2025 | 10.486 | 10.486 | 10.486 | 10.486 | 100 |
| Sep 29, 2025 | 9.946 | 9.946 | 9.946 | 9.946 | 701 |
| Sep 24, 2025 | 9.437 | 9.437 | 9.437 | 9.437 | 587 |
| Sep 18, 2025 | 9.182 | 9.182 | 9.182 | 9.182 | 100 |
Explore Stocks
Search Posts
All Stocks
Featured Stocks
52-Week Lows
AI Stocks
Semiconductor Stocks
Energy Stocks
Finance Stocks
Healthcare Stocks
Software Stocks
Crypto Stocks
Oil Stocks
Mining Stocks
Biotech Stocks
Pharmaceutical Stocks
Fintech Stocks
Retail Stocks
Food Stocks
Car Stocks
Telecommunications Stocks
Aerospace & Defense Stocks
Entertainment Stocks
Travel Stocks
Logistics Stocks
Search Engine Stocks
Social Media Stocks
Cannabis Stocks
Marijuana Stocks
CBD Stocks
Important Disclaimer: We cannot guarantee the accuracy of any information found here and recommend that you do your due diligence before making any investment.

