Nagacorp Ltd
NGCRF Message Board
0 watching NGCRF[Refresh Count]
Nagacorp Ltd (NGCRF) Stock Message Board
- Stocks
- PINK: NGCRF
NGCRF Stock Messages
TW ai
Closed Overnight
Trading Watch Premium members get the latest real-time insights on Nagacorp Ltd (NGCRF) plus over 18,000 other U.S. stocks.
Login to analyze stocks for free.
TW ai has limits - always double check important facts.
More from around the web
Historical Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 15, 2026 | 0.5022 | 0.5022 | 0.4 | 0.4 | 10 |
| Sep 14, 2026 | 0.4 | 0.4 | 0.4 | 0.4 | 0 |
| Sep 11, 2026 | 0.4 | 0.4 | 0.4 | 0.4 | 1,000 |
| Sep 10, 2026 | 0.46 | 0.46 | 0.46 | 0.46 | 0 |
| Sep 9, 2026 | 0.46 | 0.46 | 0.46 | 0.46 | 0 |
| Aug 27, 2026 | 0.4611 | 0.4611 | 0.4611 | 0.4498 | 5,705 |
| Aug 26, 2026 | 0.4441 | 0.4441 | 0.4441 | 0.4332 | 7,000 |
| Aug 20, 2026 | 0.4777 | 0.4777 | 0.4777 | 0.466 | 7,000 |
| Aug 13, 2026 | 0.441 | 0.441 | 0.441 | 0.4302 | 508 |
| Aug 10, 2026 | 0.4598 | 0.4598 | 0.4598 | 0.4486 | 254 |
| Jul 29, 2026 | 0.4344 | 0.4344 | 0.4344 | 0.4238 | 1,528 |
| Jul 16, 2026 | 0.4272 | 0.4272 | 0.4272 | 0.4168 | 205 |
| Jul 14, 2026 | 0.4122 | 0.4714 | 0.4122 | 0.4599 | 624 |
| Jul 13, 2026 | 0.47 | 0.47 | 0.47 | 0.4585 | 205 |
| Jul 6, 2026 | 0.4065 | 0.4065 | 0.4065 | 0.3966 | 18,337 |
| Jun 30, 2026 | 0.4631 | 0.4631 | 0.46 | 0.4367 | 1,016 |
| Jun 25, 2026 | 0.4919 | 0.4919 | 0.4591 | 0.4359 | 4,866 |
| Jun 8, 2026 | 0.49 | 0.49 | 0.49 | 0.4652 | 5,270 |
| Jun 2, 2026 | 0.5235 | 0.5235 | 0.5235 | 0.497 | 113 |
| May 29, 2026 | 0.49 | 0.49 | 0.49 | 0.4652 | 30,566 |
| May 26, 2026 | 0.52 | 0.52 | 0.52 | 0.4937 | 916 |
| May 22, 2026 | 0.52 | 0.5283 | 0.52 | 0.5016 | 10,304 |
| May 12, 2026 | 0.5364 | 0.5364 | 0.4958 | 0.4747 | 10,868 |
| May 11, 2026 | 0.4961 | 0.4961 | 0.4961 | 0.471 | 912 |
| May 7, 2026 | 0.5 | 0.5 | 0.5 | 0.4747 | 857,925 |
| May 6, 2026 | 0.4901 | 0.5 | 0.4901 | 0.4747 | 21,394 |
| May 1, 2026 | 0.52 | 0.52 | 0.52 | 0.4937 | 3,564 |
| Apr 24, 2026 | 0.5158 | 0.5158 | 0.5158 | 0.4897 | 2,036 |
| Apr 17, 2026 | 0.52 | 0.52 | 0.52 | 0.4937 | 16,703 |
| Apr 14, 2026 | 0.52 | 0.52 | 0.52 | 0.4937 | 112 |
| Mar 24, 2026 | 0.52 | 0.52 | 0.52 | 0.4937 | 14,097 |
| Mar 23, 2026 | 0.5281 | 0.5281 | 0.4721 | 0.4871 | 14,847 |
| Mar 18, 2026 | 0.52 | 0.52 | 0.52 | 0.4937 | 10,000 |
| Mar 5, 2026 | 0.4834 | 0.5234 | 0.4834 | 0.4969 | 14,097 |
| Mar 2, 2026 | 0.5675 | 0.5675 | 0.5675 | 0.5388 | 7,477 |
| Feb 12, 2026 | 0.5671 | 0.5671 | 0.5671 | 0.5384 | 5,094 |
| Feb 10, 2026 | 0.5201 | 0.5201 | 0.5201 | 0.4938 | 1,018 |
| Feb 5, 2026 | 0.5301 | 0.5301 | 0.5301 | 0.5033 | 2,500 |
| Jan 28, 2026 | 0.5708 | 0.5708 | 0.5708 | 0.5419 | 1,000 |
| Jan 26, 2026 | 0.5 | 0.5 | 0.5 | 0.4747 | 25,468 |
| Dec 16, 2025 | 0.6 | 0.6 | 0.6 | 0.5696 | 1,018 |
| Dec 12, 2025 | 0.5975 | 0.5975 | 0.5975 | 0.5673 | 1,018 |
| Dec 10, 2025 | 0.6839 | 0.6839 | 0.6839 | 0.6493 | 1,105 |
| Dec 9, 2025 | 0.68 | 0.68 | 0.68 | 0.6456 | 35,955 |
| Dec 2, 2025 | 0.6589 | 0.6589 | 0.6589 | 0.6256 | 764 |
| Nov 12, 2025 | 0.68 | 0.68 | 0.68 | 0.6456 | 1,100 |
| Oct 15, 2025 | 0.7047 | 0.7047 | 0.7047 | 0.669 | 3,565 |
| Oct 14, 2025 | 0.699 | 0.699 | 0.699 | 0.6636 | 408 |
| Oct 13, 2025 | 0.7195 | 0.7195 | 0.7195 | 0.6831 | 408 |
| Sep 24, 2025 | 0.8 | 0.8 | 0.8 | 0.7595 | 1,000 |
Explore Stocks
Search Posts
All Stocks
Featured Stocks
52-Week Lows
AI Stocks
Semiconductor Stocks
Energy Stocks
Finance Stocks
Healthcare Stocks
Software Stocks
Crypto Stocks
Oil Stocks
Mining Stocks
Biotech Stocks
Pharmaceutical Stocks
Fintech Stocks
Retail Stocks
Food Stocks
Car Stocks
Telecommunications Stocks
Aerospace & Defense Stocks
Entertainment Stocks
Travel Stocks
Logistics Stocks
Search Engine Stocks
Social Media Stocks
Cannabis Stocks
Marijuana Stocks
CBD Stocks
Important Disclaimer: We cannot guarantee the accuracy of any information found here and recommend that you do your due diligence before making any investment.

